<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life</title>
	<atom:link href="http://www.asocialthing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asocialthing.com</link>
	<description>Health information</description>
	<lastBuildDate>Sat, 26 Nov 2011 17:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diet by Eating Brown Rice Can Reduce Colon Cancer Risk</title>
		<link>http://www.asocialthing.com/diet-by-eating-brown-rice-can-reduce-colon-cancer-risk/</link>
		<comments>http://www.asocialthing.com/diet-by-eating-brown-rice-can-reduce-colon-cancer-risk/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Brown Rice]]></category>
		<category><![CDATA[Cancer Colon]]></category>
		<category><![CDATA[Cancer Diseases]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Colon Cancer Risk]]></category>
		<category><![CDATA[Colon Diseases]]></category>
		<category><![CDATA[Diet Rich In Fiber]]></category>
		<category><![CDATA[Diet To Lose Weight]]></category>
		<category><![CDATA[Effective Diet]]></category>
		<category><![CDATA[Fibers]]></category>
		<category><![CDATA[Glycemic Load]]></category>
		<category><![CDATA[High Fiber]]></category>
		<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[Oatmeal]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Vegetables And Fruits]]></category>
		<category><![CDATA[Weight Loss Foods]]></category>
		<category><![CDATA[Wheat Bread]]></category>
		<category><![CDATA[Whole Wheat]]></category>

		<guid isPermaLink="false">http://www.asocialthing.com/?p=96</guid>
		<description><![CDATA[There are many benefits to be gained by keeping the intake of food into the body. For example, according to a recent study by eating diet rich in fiber such as brown rice can reduce the risk of colon cancer. Diseases including colon cancer experienced a lot of people. In the UK, the disease killed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asocialthing.com/wp-content/uploads/2011/11/brownrice.jpg"><img class="alignleft size-medium wp-image-97" title="brownrice" src="http://www.asocialthing.com/wp-content/uploads/2011/11/brownrice-199x300.jpg" alt="brownrice 199x300 Diet by Eating Brown Rice Can Reduce Colon Cancer Risk" width="192" height="260" /></a>There are many benefits to be gained by keeping the intake of food into the body. For example, according to a recent study by eating diet rich in fiber such as brown rice can reduce the risk of colon cancer.</p>
<p>Diseases including colon cancer experienced a lot of people. In the UK, the disease killed 16 thousand people, more than breast and prostate cancer.</p>
<p>Therefore there is no harm if you start from now started a diet rich in fiber. According to research at Imperial College London, with a diet high in fiber, protecting you from colon cancer.</p>
<p>As quoted by Female First, the researchers found, by eating 10 grams of fiber each day, the risk of colon cancer declined 10%. Only fiber is not from vegetables and fruits.</p>
<p>The fibers are referred to the researchers is from whole wheat or brown rice. Foods made from whole wheat for example, wheat bread and oatmeal.<br />
<span id="more-96"></span><br />
The benefits gained by eating brown rice instead of just reducing the risk of colon cancer only. Brown rice is proven to assist weight loss. That&#8217;s because brown rice low glycemic load. As reported from Weight Loss Foods List, according to a 2006 study, foods with low glycemic load is the most effective diet to lose weight because fat is more rapidly shrinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asocialthing.com/diet-by-eating-brown-rice-can-reduce-colon-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Smoking Prevent Premature Menopause</title>
		<link>http://www.asocialthing.com/stop-smoking-prevent-premature-menopause/</link>
		<comments>http://www.asocialthing.com/stop-smoking-prevent-premature-menopause/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reproductive health]]></category>
		<category><![CDATA[Cigarette Smoke]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Early Menopause]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Epidemiologist]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Iran Women]]></category>
		<category><![CDATA[Jennie Kline]]></category>
		<category><![CDATA[Mailman School Of Public Health]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Occurrence]]></category>
		<category><![CDATA[Premature Menopause]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[Two Theories]]></category>
		<category><![CDATA[Women Smokers]]></category>

		<guid isPermaLink="false">http://www.asocialthing.com/?p=99</guid>
		<description><![CDATA[Women smokers experience menopause potentially faster than those who do not have the habit of smoking. One study also noted that early menopause may influence the risk of developing bone and heart disease. The study, published in Menopause Journal, which is a collection of data from several previous studies, involving 6000 women respondents in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.asocialthing.com/wp-content/uploads/2011/11/smoking-and-menopuse.jpg"><img class="alignright size-medium wp-image-100" title="smoking and menopuse" src="http://www.asocialthing.com/wp-content/uploads/2011/11/smoking-and-menopuse-300x168.jpg" alt="smoking and menopuse 300x168 Stop Smoking Prevent Premature Menopause" width="300" height="168" /></a>Women smokers experience menopause potentially faster than those who do not have the habit of smoking. One study also noted that early menopause may influence the risk of developing bone and heart disease.<br />
The study, published in Menopause Journal, which is a collection of data from several previous studies, involving 6000 women respondents in the United States, Poland, Turkey, and Iran.</p>
<p>Women who did not smoke on average reach menopause between the ages of 46-51 years. While women who smoke, menopause occurs more rapidly between the ages of 43-50 years.</p>
<p>During menopause, the ovaries stop producing eggs. Therefore, menopausal women can no longer pregnant. &#8220;Our results prove that smoking had a significant relationship with the occurrence of menopause. We recommend that women avoid this habit,&#8221; said Volodymyr Dvornyk, researchers from the University of Hong Kong, as reported by Reuters.</p>
<p>Dvornyk and colleagues analyzed the women aged 50 or 51 years that experienced menopause late or early. Than 43,000 respondents, found 43% were smokers. This shows the number who experience early menopause than women non-smokers.</p>
<p>According to Jennie Kline, an epidemiologist from Columbia University&#8217;s Mailman School of Public Health in New York says there are two theories why smoking can cause premature menopause. Smoking has the effect of how the female body to make or rule out the use of estrogen. Some researchers also believe that components in cigarette smoke can kill the eggs.</p>
<p>Unfortunately, the teams Dvornyk have no information how long the women had smoked and how many cigarettes smoked a day. So the research team could not determine how these factors influence the age of menopause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asocialthing.com/stop-smoking-prevent-premature-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Alternative Remedies for Easing Nausea</title>
		<link>http://www.asocialthing.com/9-alternative-remedies-for-easing-nausea/</link>
		<comments>http://www.asocialthing.com/9-alternative-remedies-for-easing-nausea/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Adequate Hydration]]></category>
		<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Cold Beverages]]></category>
		<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Electrolyte Levels]]></category>
		<category><![CDATA[Empty Stomach]]></category>
		<category><![CDATA[Fatty Food]]></category>
		<category><![CDATA[Frequent Meals]]></category>
		<category><![CDATA[High Protein Foods]]></category>
		<category><![CDATA[Liters Of Water]]></category>
		<category><![CDATA[Mix Solids]]></category>
		<category><![CDATA[Nausea And Vomiting]]></category>
		<category><![CDATA[Nausea And Vomiting During Pregnancy]]></category>
		<category><![CDATA[Nausea Vomiting]]></category>
		<category><![CDATA[Optimal Treatment]]></category>
		<category><![CDATA[Pharmacological Approaches]]></category>
		<category><![CDATA[Treatment For Nausea]]></category>
		<category><![CDATA[Vitamin B6]]></category>
		<category><![CDATA[Vomiting And Nausea]]></category>
		<category><![CDATA[Water And Electrolytes]]></category>

		<guid isPermaLink="false">http://www.asocialthing.com/?p=93</guid>
		<description><![CDATA[Vomiting and nausea are not illnesses they are really just common complaints that can go along with many diseases and conditions. The problems caused by nausea and vomiting, however, can sometimes be serious. Nausea and vomiting from motion sickness, flu, or cancer therapy can result in loss of water and electrolytes, which can lead to [...]]]></description>
			<content:encoded><![CDATA[<p>Vomiting and nausea are not illnesses  they are really just common complaints that can go along with many diseases and conditions. The problems caused by nausea and vomiting, however, can sometimes be serious. Nausea and vomiting from motion sickness, flu, or cancer therapy can result in loss of water and electrolytes, which can lead to dehydration.</p>
<p>The good news is that the unmistakable, unpleasant, queasy feeling in your throat or stomach that may result in vomiting is actually a message sent by your brain. It tells you that something isnt right. Sometimes this is beneficial, like when you have food poisoning. Sometimes nausea can just be a big pain in the stomach with no useful purpose  and thats when an alternative remedy can come to the rescue.</p>
<p>In one clinical trial, researchers wanted to find out which alternative remedy could be considered an optimal treatment for nausea and vomiting during pregnancy. They stressed that optimal treatment should begin with non-pharmacological approaches. After analyzing various treatments, the research team found that the use of ginger, acupressure, vitamin B6, and dietary adjustments were most beneficial. They also recommended these treatments because they were noninvasive, inexpensive, and safe.</p>
<p>Here are their top recommendations for preventing nausea:</p>
<p> Maintain adequate hydration and electrolyte levels, drinking at least two liters of water a day.</p>
<p> Avoid an empty stomach at all times, with small frequent meals every one to two hours, consisting of bland foods throughout the day.</p>
<p> Avoid a too-full stomach (e.g. dont mix solids with liquid and avoid large meals and very fatty food).</p>
<p> Avoid strong-tasting, odorous foods (e.g. spicy, metallic tastes)</p>
<p> Snack on nuts and high-protein foods between meals.</p>
<p> Consume ice chips, popsicles, and very cold beverages to help reduce the metallic taste in your mouth.</p>
<p> Eat simple, dry carbohydrates (e.g., crackers, biscuits) prior to getting out of bed in the morning.</p>
<p>Other recommendations from the study include shortening food preparation time, allowing food to digest before lying down, eating more of the foods that are appealing to you, eating in a place that is comfortable, avoiding warm, odorous places, drinking half an hour before or after but not during meals, drinking a cup of herbal tea with honey (e.g., peppermint or chamomile), and wearing comfortable clothes. They also found that brushing your teeth after a meal, drinking peppermint tea, or sucking on peppermint candy could relieve nausea.</p>
<p>Incoming Term :&nbsp;<li><a href="http://www.asocialthing.com/search/easing-nausea/" title="easing nausea">easing nausea</a> (13),&nbsp;<li><a href="http://www.asocialthing.com/search/easing-nausea-from-drinking/" title="easing nausea from drinking">easing nausea from drinking</a> (2),&nbsp;<li><a href="http://www.asocialthing.com/search/easing-nausea-caused-from-drinking/" title="easing nausea caused from drinking">easing nausea caused from drinking</a> (1),&nbsp;<li><a href="http://www.asocialthing.com/search/easing-nausea-from-food-poisoning-while-pregnant/" title="easing nausea from food poisoning while pregnant">easing nausea from food poisoning while pregnant</a> (1),&nbsp;</p><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.asocialthing.com/9-alternative-remedies-for-easing-nausea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in the future for the prevention of liver cancer?</title>
		<link>http://www.asocialthing.com/whats-in-the-future-for-the-prevention-of-liver-cancer/</link>
		<comments>http://www.asocialthing.com/whats-in-the-future-for-the-prevention-of-liver-cancer/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Aflatoxin Contamination]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Antiviral Response]]></category>
		<category><![CDATA[Cancer Liver]]></category>
		<category><![CDATA[Cancer Studies]]></category>
		<category><![CDATA[Chronic Hepatitis C]]></category>
		<category><![CDATA[Cirrhosis Liver]]></category>
		<category><![CDATA[Four Generations]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis B Virus]]></category>
		<category><![CDATA[Hepatitis B Virus Infection]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis C Infection]]></category>
		<category><![CDATA[Hepatitis Virus]]></category>
		<category><![CDATA[Interferon Treatment]]></category>
		<category><![CDATA[Patients With Chronic Hepatitis]]></category>
		<category><![CDATA[Routine Vaccination]]></category>
		<category><![CDATA[Time Studies]]></category>

		<guid isPermaLink="false">http://www.asocialthing.com/?p=34</guid>
		<description><![CDATA[Worldwide, the majority of liver cancer is associated with chronic hepatitis B virus infection. Today, however, all newborns are vaccinated against hepatitis B in China and other Asian countries. Therefore, the frequency of chronic hepatitis B virus in future generations will decrease. Eventually, perhaps in three or four generations, hepatitis B virus will be totally [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide, the majority of liver cancer is associated with chronic hepatitis B virus infection. Today, however, all newborns are vaccinated against hepatitis B in China and other Asian countries. Therefore, the frequency of chronic hepatitis B virus in future generations will decrease. Eventually, perhaps in three or four generations, hepatitis B virus will be totally eradicated, thereby eliminating the most common risk factor for liver cancer. Studies have already shown a decrease of up to 75% in the incidence of liver cancer in children and teenagers in Hong Kong and even in the United States since routine vaccination was introduced.</p>
<p>Some retrospective (looking back in time) studies suggest that patients with chronic hepatitis C who were treated with interferon were less likely to develop liver cancer than patients who were not treated. Interestingly, in these studies, interferon treatment seemed to provide this benefit, even to patients who had less than an optimal antiviral response to interferon. Still, it remains to be seen whether the risk of developing cirrhosis and liver cancer is significantly decreased in prospectively (looking ahead) followed patients who responded to interferon.</p>
<p>Theoretically, we know that liver cancer should be an almost totally preventable disease. Most of it is caused by infection with hepatitis; this can be reduced (if not eliminated) by treating infected mothers before they give birth, vaccinating all children regardless of where they live, screening the blood supply to avoid infected transfusion, and always using clean needles for any injections. (Many cases of hepatitis C infection are thought to have been from doctors or schools using the same needles for many patients or classroom vaccinations!) Aflatoxin contamination can be eradicated by proper storing of foodstuffs and, in fact, is not a measurable problem in developed countries. Alcohol abuse is difficult to eliminate, but at an individual level, this is a totally avoidable risk factor for liver cancer. Even more difficult is obesity and diabetes, but as with alcohol, personal lifestyle choices will directly lead to the development of this cancer. Therefore, a combination of societal, financial, and political changes around the world could lead to a very substantial decrease in the incidence of this cancer over the next two to three decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asocialthing.com/whats-in-the-future-for-the-prevention-of-liver-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it safe to apply Vegetarian for Children?</title>
		<link>http://www.asocialthing.com/is-it-safe-to-apply-vegetarian-for-children/</link>
		<comments>http://www.asocialthing.com/is-it-safe-to-apply-vegetarian-for-children/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutritions]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Chief Editor]]></category>
		<category><![CDATA[Consumer Interest]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Elizabeth Turner]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Health Diets]]></category>
		<category><![CDATA[Heart Diets]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Meerschaert]]></category>
		<category><![CDATA[Nutritionists]]></category>
		<category><![CDATA[Pederson]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[Vegetables And Fruits]]></category>
		<category><![CDATA[Vegetarian Diet]]></category>
		<category><![CDATA[Vegetarian Diets]]></category>
		<category><![CDATA[Vegetarian Food]]></category>
		<category><![CDATA[Vegetarian Times]]></category>

		<guid isPermaLink="false">http://www.asocialthing.com/?p=102</guid>
		<description><![CDATA[Many women choose a vegetarian diet to maintain her weight remained stable. However, if this applied to children, whether it was safe for their health? A study conducted in 2008 by Harris Interactive on behalf of Vegetarian Times also reported that 7.3 adults in the United States chose a vegetarian diet. According to Elizabeth Turner, [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.asocialthing.com/wp-content/uploads/2011/11/kid-vegetarian.jpg"><img class="alignleft size-medium wp-image-103" title="kid-vegetarian" src="http://www.asocialthing.com/wp-content/uploads/2011/11/kid-vegetarian-300x228.jpg" alt="kid vegetarian 300x228 Is it safe to apply Vegetarian for Children?" width="274" height="208" /></a>Many women choose a vegetarian diet to maintain her weight remained stable. However, if this applied to children, whether it was safe for their health?</p>
<p>A study conducted in 2008 by Harris Interactive on behalf of Vegetarian Times also reported that 7.3 adults in the United States chose a vegetarian diet. According to Elizabeth Turner, Chief Editor of Vegetarian Times, consumer interest in vegetarian food increased.</p>
<p>For adults, this may not be surprising, but when applied to children, are beneficial to both?</p>
<p>As reported by Kidshealth, stabilize vegetarian diet healthy weight and improve overall heart health. Vegetarian diets also reduce diseases such as hypertension and diabetes. But it still needs to be considered if you want to apply a vegetarian diet for children.</p>
<p>According to nutritionists, Shannon Martinez-Pederson and Carol M. Meerschaert V, before planning a vegetarian diet for children, to consider also their nutritional needs. There are many choices of vegetables and fruits that can be selected for the child. It could be applied to a vegetarian diet for children, as long as it gives the intake of calories because they are still growing up</p>
<p>Incoming Term :&nbsp;<li><a href="http://www.asocialthing.com/search/vegetarian/" title="vegetarian">vegetarian</a> (5),&nbsp;</p><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.asocialthing.com/is-it-safe-to-apply-vegetarian-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
